All users have access to a set of base metrics based on whether they have a Market or Enterprise package. Extra metrics are added depending on which modules have been purchased.
Base Platform: Market Metrics
All users have access to these metrics regardless of their package or module selection.
Assortment Metrics | Pricing Metrics | Inventory Metrics | ||
Mix % | Average Price | Days to First Majority SKU Sellout | ||
Product Count | Days to Full Sellout | |||
First Majority SKU Sellout % | ||||
Replenished Products % | ||||
Replenishment Count | ||||
SKU Availability | ||||
SKU Sellout % |
Base Platform: Enterprise Metrics
Enterprise users have access to all Market metrics PLUS the following Enterprise metrics, regardless of their module selection.
Customer Metrics | Performance Metrics | Inventory Metrics | ||
11+ Time Buyer Placed Order Value | Average Selling Price | % of Products in Stock | ||
2-5 Time Buyer Placed Order Value | Placed Order Value | Demand Availability (1 wk) | ||
6-10 Time Buyer Placed Order Value | Product Profit | Inventory Value | ||
New Customer Placed Order Value | Product Profit % | Inventory Value: Not Purchased (4 wks) | ||
New Customer Placed Order Value % | Product Profit/Unit | SKU Availability | ||
One-Time Buyer Placed Order Value | Units Sold | Speed % | ||
Reactivated Customer Placed Order Value | Units Sold/Product | Stock Cover (4 wks) | ||
Returned Order Value | Stock Units | |||
Return Rate (4 wks) | Units on Order | |||
Returned Order Value | ||||
Returned Units |
Module Metrics: Assortment
Purchase of the Assortment module provides access to the listed Market metrics. Enterprise users will have access to Assortment Market metrics PLUS Assortment Enterprise metrics.
Market Metrics | Enterprise Metrics |
Days Since Launch | % new products |
New Arriving Products | New products |
SKU Count | Number of SKUs |
Products | |
Module Metrics: Pricing
Purchase of the Pricing module provides access to the listed Market metrics. Enterprise users will have access to Pricing Market metrics PLUS Pricing Enterprise metrics.
Market Metrics | Enterprise Metrics |
Advertised Discount % | % Markdown Products |
Advertised Full Price | Average Margin % |
Days to First Discount | Current Price |
Discount % | Full Price |
Discounted Products | Full Price Units Sold |
Discounted Product % | Full Price Units Sold % |
First Price | Price Markdown % |
Full Price | Promo Discount % |
Max Price | Promotion Cost |
Min Price | Promotion Cost/Unit |
Avg Price Increase % | |
Price Increased Products | |
Price Increased Product % |
Module Metrics: Site Merchandising
The purchase of the Site Merchandising module provides access to the listed Enterprise metrics. There are no Market metrics available for Site Merchandising.
Enterprise Metrics |
Abandonment Rate |
Add to Cart Rate |
Avg Review Count |
Avg Review Rating |
Bounce Rate |
Inventory Value: Not on Site |
Inventory Value: Not Viewed |
Inventory Value: Viewed, Not Purchased
|
Placed Order Value/View |
Product Conversion |
Product Profit/View |
Product Views |
Product Views/Product |
Views Availability |