EDITED Research consists of a mix of regular and ad hoc reporting. The tables below outline the regular articles published daily, weekly, monthly, quarterly, or seasonally, and where to find them within the Articles section.
These are not the only articles published. Most trend and consumer strategy content is not listed below, as they either report on a rapidly emerging trend or their subject matter changes periodically.
Understanding the Calendars
Publish Frequency = whether the article will be published daily, weekly, monthly, quarterly, or seasonally. If there is a specific day of the week on which the article is published, this is outlined in brackets. For example, "Weekly (F)" means the article is published weekly on Fridays.
Article Type = shows which checkbox to tick within the Article Type dropdown navigation to find the article.
Gender Key
- All = All genders
- M = Men
- W = Women
- MM = Mid & Mature Men
- C = Childrenswear
Weekly, Monthly, & Quarterly Articles
Publish Frequency | Article Name | Article Type | Gender |
Weekly (F) | Trending Digest: Apparel | Trend Analysis | M & W |
Trending Digest: Footwear | Trend Analysis | W | |
Monthly | Trending Digest: Activewear | Trend Analysis | All |
Trending Digest: M&M Women | Trend Analysis | MM | |
Trending Digest: Intimates & Swim | Trend Analysis | W | |
Trending Digest: Accessories | Trend Analysis | W | |
Trending Digest: Childrenswear | Trend Analysis | C | |
What's Hot? | Trend Analysis | All | |
Bi-Monthly | Trending Digest: Denim | Trend Analysis | All |
Quarterly | 10 Things Consumers Want | Trend Analysis | All |
Seasonal & Annual Articles
Article Name | Article Type | Gender | Publish Month |
Seasonal Newness: Apparel | Product Newness | M / W / C | S/S: Feb F/W: Sep |
Seasonal Newness: Footwear & Accessories | Product Newness | M & W |
S/S: Feb F/W: Sep |
Seasonal Hindsighting: Apparel Categories | Hindsighting | M & W | S/S: Jul F/W: Dec |
Seasonal Hindsighting: Footwear | Hindsighting | M & W | S/S: Jul F/W: Dec |
Seasonal Category Buyers' Guides (Accessories, Bottoms, Dresses, Footwear, Outerwear, Skirts, Tops) | Buyers' Guides | W | S/S: Oct F/W: Mar |
Seasonal Fabric Buyers' Guides ( (Denim / Knitwear* / Jersey**) | Buyers' Guides | W | S/S: Oct F/W: Mar |
Seasonal Category Buyers' Guides (Accessories, Bottoms, Footwear, Outerwear, Tailoring, Tops) | Buyers' Guides | M | S/S: Jul F/W: Feb |
Seasonal Fabric Buyers' Guides ( (Denim / Knitwear* / Jersey**) | Buyers' Guides | Buyers' Guides | S/S: Jul F/W: Feb |
Seasonal Buyers' Guide: Apparel | Buyers' Guides | C | S/S: Oct F/W: Mar |
Generational Forecasts | Forecasting | M/ W/ C / MM | Oct/Nov |
Seasonal Forecasts | Forecasting | M / W | S/S: Jun/Jul F/W: Dec/Jan |
Black Friday Analysis (US / UK) | Consumer Strategy | All | Nov |
* Knitwear Buyers' Guide published for FW season / ** Jersey Buyers' Guide published for SS season